Observed executions
Structured trades
Only evidence-supported trades. Unknown prices, targets or outcomes remain null instead of being guessed.
| Trade | Direction | Entry / SL / TP | Setup | Session | Result | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| EURUSD 12:34 | SHORT | 1.16842 / 1.16918 / 1.16688 | Liquidity Sweep + Rejection | London | WIN | 94% | VALID |
| GBPUSD 30:28 | LONG | 1.35211 / 1.3512 / 1.35393 | Breakout Retest | London | LOSS | 88% | VALID |
| EURUSD 17:22 | LONG | 1.16402 / 1.16328 / 1.1655 | Sweep + BOS + Pullback | New York | WIN | 91% | VALID |
| XAUUSD 40:10 | SHORT | 3376.4 / 3381.9 / Unknown | Rejection at HTF Level | New York | WIN | 79% | UNCERTAIN |
| XAUUSD 10:34 | LONG | Unknown / Unknown / Unknown | Failed Breakout Reclaim | London | UNKNOWN | 67% | PENDING |
Statistics cover observable/identified trades in analyzed videos only, not audited account history.